Premium Custom Lenses, Made for Your Vision
From prescription lenses to personalized optical solutions, we help you see better, feel better, and wear glasses with confidence.
01
Speedy 48 Hours
02
Freeform RX Lenses
03
Advanced Workshop
Single Vision Clear
Single Vision Blue Cut
Colorful Photochromic
Myopia Control
Multifocal Lense
RX Lenses
FINISHED STOCK LENS
| Category | Item | Type | Index | SPH Diameter (mm) | ASP Diameter (mm) |
|---|---|---|---|---|---|
| Single Vision | Clear | — | 1.50 | 55, 60, 65, 70, 75 | / |
| Single Vision | Clear | — | 1.56 | 55, 60, 65, 72 | 65, 72 |
| Single Vision | Clear | — | 1.60 | 55, 60, 65, 70, 75 | 60, 65, 70, 75 |
| Single Vision | Clear | — | 1.67 | / | 60, 65, 70, 75 |
| Single Vision | Clear | — | 1.74 | / | 65, 70, 75 |
| Single Vision | Clear | — | PC | — | 65, 73 |
| Single Vision | Blue Cut | — | 1.50 | 65, 70 | / |
| Single Vision | Blue Cut | — | 1.56 | 55, 60, 65, 72 | 65, 72 |
| Single Vision | Blue Cut | — | 1.60 | 55, 60, 65, 70, 75 | 65, 70, 75 |
| Single Vision | Blue Cut | — | 1.67 | / | 65, 70, 75 |
| Single Vision | Blue Cut | — | 1.74 | / | 65, 70, 75 |
| Single Vision | Blue Cut | — | PC | — | 65, 73 |
| Single Vision | Photochromic | — | 1.56 | — | 65, 70, 75 |
| Single Vision | Photochromic | — | 1.60 | — | 65, 70, 75 |
| Single Vision | Photochromic | — | 1.67 | / | 65, 70, 75 |
| Single Vision | Photochromic | — | PC | — | 65, 73 |
| Single Vision | Impact Resistance | — | 1.56 | 65, 72 | / |
| Single Vision | Impact Resistance | — | 1.60 | / | 65, 70, 75 |
| Single Vision | Impact Resistance | — | 1.67 | / | 65, 70, 75 |
| Bifocal | Clear | Round & Blended Top | 1.50 / 1.56 | 70/28, 70/24, 70/26 | — |
| Bifocal | Clear | Flat Top | 1.50 / 1.56 | 70/28 | — |
| Bifocal | Photochromic | Round & Flat Top Blended Top | 1.56 | 70/28 | — |
| Progressive | Clear | — | 1.50 / 1.56 | 72/12, 72/14, 72/17 | — |
| Progressive | Clear | — | PC | 72/12, 72/14, 72/17 | — |
| Progressive | Photochromic | — | 1.56 | 72/12, 72/14, 72/17 | — |
| Progressive | Photochromic | — | PC | 72/12, 72/14, 72/17 | — |
| Sun Lens | Tinted Sun Lens | — | 1.50 | 70, 75, 80 | — |
| Sun Lens | Tinted Sun Lens | — | 1.56 | 70, 75, 80 | — |
| Sun Lens | Polarized Sun Lens | — | 1.61 | 70, 75, 80 | — |
GOOD LENS Offering
UNCOATED(UC)
This refers to a white lens with no coatings, can be tinted with color for sun lens.
HARD COATING TINTABLE(HCT)
Tinted faster and darker, 10mins and 80°C to tint good color.
HARD COATING(HC)
Excellent performance durability of optical lenses starts with applying a hard coat that offers exceptional scratch resistant protection.
SUPER HYDROPHOBIC MULTI COATING(SHMC)
This is an advance multi coat which makes the lens water and oil repellent, easy to clean.
ANTI REFLECTION COATING(HMC)
Hydrophobic coating keeps liquid.
oil and fog from making your vision blur.
ANTI-BACTERIAL(HONEY COMB)
HCCAG + technology effectively reduces the risk of viruses and bacteria surviving on the lens surface, and double bacteriostasis continues to protect eye health.
UV400 TREATED LENSES
This lens is treated with a chemical dye that blocks out ultraviolet (UV) rays of up to 400 nm wavelength, thus providing UV protection).q
ANTI-GLARE
Increases visual clarity and contrast by eliminating surface reflections, providing consumers with a healthier and more comfortable visual experience.
ANTI-FOG
Resistant to fog, providing customers with a clear vision.
HIGT LIGHT TRANSMISSION
Using lenses with high light transmission for vision areas helps improve sight lines and dissolve the boundaries between inside and out.
SCRATCH RESISTANT
SCRATCH RESISTANT
Reduce the risk of scratches, extend the life span of the lens.1